<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News Tracker &#187; and</title>
	<atom:link href="http://news-tracker.com/tag/and/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-tracker.com</link>
	<description>Tracking all the news that is fit to be read!</description>
	<lastBuildDate>Tue, 25 Oct 2011 22:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Republicans? War On Science And Reason</title>
		<link>http://news-tracker.com/the-republicans-war-on-science-and-reason/</link>
		<comments>http://news-tracker.com/the-republicans-war-on-science-and-reason/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:45:18 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://news-tracker.com/the-republicans-war-on-science-and-reason/</guid>
		<description><![CDATA[The Republicans have become the pride and probably science against. They reached this conclusion because the science is inconclusive, but because they believe that as a matter of principle, that the scientific evidence is not evidence. The contempt with which the view is amazing, because one of the parties. (And his &#34;litmus test, but probably [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/the-republicans-war-on-science-and-reason.jpg" class="thickbox no_icon" rel="gallery-7302" title="The Republicans? War On Science And Reason"><img src="http://news-tracker.com/wp-content/uploads/the-republicans-war-on-science-and-reason-150x150.jpg" class="alignright" title="The Republicans? War On Science And Reason" alt="The Republicans? War On Science And Reason" width="150" /></a>
<p> The Republicans have become the pride and probably science against. They reached this conclusion because the science is inconclusive, but because they believe that as a matter of principle, that the scientific evidence is not evidence. The contempt with which the view is amazing, because one of the parties. (And his &quot;litmus test, but probably reject science behind the test.) With the exception of Jon Huntsman, who polls as well as Darwin had initially Republicans, Republican presidential candidate was denied existence of climate change, denied that the cause was &#8211; and is reversible &#8211; for men, or apologized for once having a different opinion. </p>
<p><span id="more-7302"></span>
<p> It has been much debate Herman Cain 9-9-9 plan, for example, was cleared by independent economists, conservative and progressive in the same way, but Cain still defends. It&#39;s the same world view that is convenient Cain, when asked about the wall street protests take, saying: &quot;[has] to support this, but I think for&quot; Without the facts, it is very important that you have fulfilled the conviction. &quot;This type of waste stream, because the evidence guttural, and science in almost all respects the republican ideology. Why? Because, he says, even skeptics have not read his analysis &#8211; the right not only for their deeds but to his own mathematics. </p>
<p> It&#39;s a system ripe for exploitation, and the Conservatives are willing to do. Perhaps not surprising. After all, this type of behavior is always rewarded by the media. This was based on reason and science, the other on one of the two, is considered irrelevant. As Al Gore said in &quot;An Inconvenient Truth&quot;, while less than 1 percent of scientific journals into question the reality of anthropogenic global warming, nearly half of all newspaper stories did. At a time when the media obsessed with balance, the facts are put aside in favor of dueling and false opinions equivalences. </p>
<p> It seems appropriate to remind candidates that these discussions have been solved for many decades, some for centuries and that 2011 is not 1611. Over the next few decades, science &#8211; and the respect for science &#8211; can be crucial to tackle our greatest global challenges, whether to reduce our carbon footprint to combat climate change, find new treatments and cures for diseases AIL us, or the development of innovations capable of lifting hundreds of millions of people out of poverty. It&#39;s time to go back to the Enlightenment. We can not afford to make decisions about our economy and our future, without reason or solid evidence. We can not afford to ignore the power of science, or as necessary to solve problems. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/the-republicans-war-on-science-and-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGR Interview: George Martin On How TI Is Powering The Future Of Smartphones And Tablets</title>
		<link>http://news-tracker.com/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets/</link>
		<comments>http://news-tracker.com/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:36:16 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[bgr]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[powering]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://news-tracker.com/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets/</guid>
		<description><![CDATA[That is one of the industry decision makers of the chips they intended to take in the coming months and years ahead? Read on for our full interview. We recently signed with George Martin, product manager for the software unit of Texas Instruments wireless business, to discuss the recent success of the company with Android, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets.jpg" class="thickbox no_icon" rel="gallery-7266" title="BGR Interview: George Martin On How TI Is Powering The Future Of Smartphones And Tablets"><img src="http://news-tracker.com/wp-content/uploads/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets-150x150.jpg" class="alignright" title="BGR Interview: George Martin On How TI Is Powering The Future Of Smartphones And Tablets" alt="BGR Interview: George Martin On How TI Is Powering The Future Of Smartphones And Tablets" width="150" /></a>
<p> That is one of the industry decision makers of the chips they intended to take in the coming months and years ahead? Read on for our full interview. We recently signed with George Martin, product manager for the software unit of Texas Instruments wireless business, to discuss the recent success of the company with Android, 5 TI OMAP platform, in collaboration with Microsoft on Windows 8 and up. As the mobile landscape continues to evolve at a pace much faster than the computer industry, nothing is more important for processors that enable incredible functionality in these devices. </p>
<p><span id="more-7266"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/bgr-interview-george-martin-on-how-ti-is-powering-the-future-of-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Biography Hints At What&#8217;s To Come From Apple: Textbooks, TVs And More</title>
		<link>http://news-tracker.com/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more/</link>
		<comments>http://news-tracker.com/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:36:18 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tvs]]></category>
		<category><![CDATA[whats]]></category>

		<guid isPermaLink="false">http://news-tracker.com/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more/</guid>
		<description><![CDATA[Isaacson has provided details on the design of the obsessive search for the aesthetics of employment &#8211; which some have described as a perfectionist research. To work, however, was not a matter of being a control freak, in fact, said Apple tried to create the best user experience for customers who usually pay the hardware [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more.jpg" class="thickbox no_icon" rel="gallery-7259" title="Steve Jobs Biography Hints At What's To Come From Apple: Textbooks, TVs And More"><img src="http://news-tracker.com/wp-content/uploads/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more-150x150.jpg" class="alignright" title="Steve Jobs Biography Hints At What's To Come From Apple: Textbooks, TVs And More" alt="Steve Jobs Biography Hints At What's To Come From Apple: Textbooks, TVs And More" width="150" /></a>
<p> Isaacson has provided details on the design of the obsessive search for the aesthetics of employment &#8211; which some have described as a perfectionist research. To work, however, was not a matter of being a control freak, in fact, said Apple tried to create the best user experience for customers who usually pay the hardware and software kludgy. </p>
<p><span id="more-7259"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/steve-jobs-biography-hints-at-whats-to-come-from-apple-textbooks-tvs-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Better Chromebook Pricing To Lure Businesses And Schools</title>
		<link>http://news-tracker.com/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools/</link>
		<comments>http://news-tracker.com/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:04:16 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lure]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://news-tracker.com/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools/</guid>
		<description><![CDATA[&#34;This new option allows schools and businesses the option to prepay for a year of Web access management console Chromebooks telephone support coverage of the administration and hardware warranty. But today,&#34; Today, Google has added a new subscription plan that allows customers to buy the equipment in advance and save on the cost of a [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools.jpg" class="thickbox no_icon" rel="gallery-7253" title="Google Offers Better Chromebook Pricing To Lure Businesses And Schools"><img src="http://news-tracker.com/wp-content/uploads/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools-150x150.jpg" class="alignright" title="Google Offers Better Chromebook Pricing To Lure Businesses And Schools" alt="Google Offers Better Chromebook Pricing To Lure Businesses And Schools" width="150" /></a>
<p> &quot;This new option allows schools and businesses the option to prepay for a year of Web access management console Chromebooks telephone support coverage of the administration and hardware warranty. But today,&quot; Today, Google has added a new subscription plan that allows customers to buy the equipment in advance and save on the cost of a three-year plan of service. After the first year, customers can opt to pay a monthly fee for two years and three to access the management console and support. &quot;. Google has listened to some customers&quot; who work with the annual budget cycles, &quot;wrote product manager for Chrome Business Education &amp; Glenn Wilson in the Google Enterprise blog. </p>
<p><span id="more-7253"></span>
<p> For three years, ends up costing $ 871 or $ 951 per user. With the business model of home subscription plans ranging from $ 1,008 to $ 1,188 per user for three years. Prices for this business model is $ 559 or $ 639 upfront for the first year of service and Chromebook (higher price for the 3G version) and $ 13 per month in expenses over two of the three years. </p>
<p> Google tries to make the device more useful thanks to its partnership with Citrix to connect to Windows virtual desktop browser Chrome. Google also offers a management console, web-based but not fully realized. Although interesting Chromebooks overlook Web-based computing, which is hardly going to replace a Windows PC or Mac for most users. Google announced today that it has updated the console with the group&#39;s political leadership, shipment tracking and asset management, and future upgrades include inventory management, application management, network configuration, monitoring and reporting and printer management. </p>
<p><span class="youtube">
<object width="468" height="275">
<param name="movie" value="http://www.youtube.com/v/HL-NtsUsWuw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/HL-NtsUsWuw?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="275"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=HL-NtsUsWuw">www.youtube.com/watch?v=HL-NtsUsWuw</a></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/google-offers-better-chromebook-pricing-to-lure-businesses-and-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Chic As Hell, And We&#8217;re Not Going To Take This Anymore</title>
		<link>http://news-tracker.com/were-chic-as-hell-and-were-not-going-to-take-this-anymore/</link>
		<comments>http://news-tracker.com/were-chic-as-hell-and-were-not-going-to-take-this-anymore/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:57:13 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[anymore]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[chic]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://news-tracker.com/were-chic-as-hell-and-were-not-going-to-take-this-anymore/</guid>
		<description><![CDATA[I think the purpose is to serve these people are some of them are killed to become martyrs for Obama. Finally, the force is in almost think it&#39;s exactly the purpose of OWS from the perspective of the Obama administration. The order should be restored. Imagine going from 6 months, and violence is increasing, therefore, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/were-chic-as-hell-and-were-not-going-to-take-this-anymore.jpg" class="thickbox no_icon" rel="gallery-7248" title="We're Chic As Hell, And We're Not Going To Take This Anymore"><img src="http://news-tracker.com/wp-content/uploads/were-chic-as-hell-and-were-not-going-to-take-this-anymore-150x150.jpg" class="alignright" title="We're Chic As Hell, And We're Not Going To Take This Anymore" alt="We're Chic As Hell, And We're Not Going To Take This Anymore" width="150" /></a>
<p> I think the purpose is to serve these people are some of them are killed to become martyrs for Obama. Finally, the force is in almost think it&#39;s exactly the purpose of OWS from the perspective of the Obama administration. The order should be restored. </p>
<p><span id="more-7248"></span>
<p> Imagine going from 6 months, and violence is increasing, therefore, it now appears that this scum in every city of any size (from the point of degenerating into the urban centers of this country have become), giving Obama excuse &quot;uncomfortable&quot; to suspend civil liberties and possibly the election. </p>
<p><span class="youtube">
<object width="468" height="275">
<param name="movie" value="http://www.youtube.com/v/FP-60rv80GE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/FP-60rv80GE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="275"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=FP-60rv80GE">www.youtube.com/watch?v=FP-60rv80GE</a></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/were-chic-as-hell-and-were-not-going-to-take-this-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atf Fast And Furious Investigation Congress Tells Fbi</title>
		<link>http://news-tracker.com/atf-fast-and-furious-investigation-congress-tells-fbi/</link>
		<comments>http://news-tracker.com/atf-fast-and-furious-investigation-congress-tells-fbi/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:45:18 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[atf]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[furious]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[tells]]></category>

		<guid isPermaLink="false">http://news-tracker.com/atf-fast-and-furious-investigation-congress-tells-fbi/</guid>
		<description><![CDATA[Two guns were recovered at the scene rapidly ATF operation and Furious, in which the agents were told to leave thousands of weapons that are sold to traffickers by Mexican cartel suspects. The FBI investigation into the murder in the last ten months. Terry died in Arizona, near the border with Mexico December 14, 2010. [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/atf-fast-and-furious-investigation-congress-tells-fbi.jpg" class="thickbox no_icon" rel="gallery-7236" title="Atf Fast And Furious Investigation Congress Tells Fbi"><img src="http://news-tracker.com/wp-content/uploads/atf-fast-and-furious-investigation-congress-tells-fbi-150x150.jpg" class="alignright" title="Atf Fast And Furious Investigation Congress Tells Fbi" alt="Atf Fast And Furious Investigation Congress Tells Fbi" width="150" /></a>
<p> Two guns were recovered at the scene rapidly ATF operation and Furious, in which the agents were told to leave thousands of weapons that are sold to traffickers by Mexican cartel suspects. The FBI investigation into the murder in the last ten months. Terry died in Arizona, near the border with Mexico December 14, 2010. </p>
<p><span id="more-7236"></span></p>
<p><span class="youtube">
<object width="468" height="275">
<param name="movie" value="http://www.youtube.com/v/OP_1E1pOFhQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/OP_1E1pOFhQ?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="275"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=OP_1E1pOFhQ">www.youtube.com/watch?v=OP_1E1pOFhQ</a></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/atf-fast-and-furious-investigation-congress-tells-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Vulnerability Allows Silent Activation Of Your Webcam And Mic</title>
		<link>http://news-tracker.com/flash-vulnerability-allows-silent-activation-of-your-webcam-and-mic/</link>
		<comments>http://news-tracker.com/flash-vulnerability-allows-silent-activation-of-your-webcam-and-mic/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:57:15 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[allows]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mic]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[silent]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://news-tracker.com/flash-vulnerability-allows-silent-activation-of-your-webcam-and-mic/</guid>
		<description><![CDATA[Feross Aboukhadijeh, Stanford University computer science student and software developer, has discovered a new vulnerability in Adobe Flash that you can activate the webcam and mic mute when you visit a website. Thus, the person in control of the site can divert is to look and listen. The vulnerability has to do with the Adobe [...]]]></description>
			<content:encoded><![CDATA[<p> Feross Aboukhadijeh, Stanford University computer science student and software developer, has discovered a new vulnerability in Adobe Flash that you can activate the webcam and mic mute when you visit a website. Thus, the person in control of the site can divert is to look and listen. </p>
<p><span id="more-7223"></span>
<p> The vulnerability has to do with the Adobe Flash Player page Configuration Manager, this little box that may appear as a user and change the preferences to do with Flash. Adobe seems to have overlooked the fact that you can integrate the configuration page in an iframe, while at the same time, making it invisible to the user. </p>
<p><span class="youtube">
<object width="468" height="275">
<param name="movie" value="http://www.youtube.com/v/oHg5SJYRHA0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/oHg5SJYRHA0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&#038;feature=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="468" height="275"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=oHg5SJYRHA0">www.youtube.com/watch?v=oHg5SJYRHA0</a></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/flash-vulnerability-allows-silent-activation-of-your-webcam-and-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds: 30 Million Daily Active Users And 300 Million Minutes Of Gameplay Per Day</title>
		<link>http://news-tracker.com/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day/</link>
		<comments>http://news-tracker.com/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:51:19 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://news-tracker.com/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day/</guid>
		<description><![CDATA[Thirty million people in the game every day, announced at Web 2.0 Summit in San Francisco. Andrew Stalbow, Rovio GM North America, says that different versions have been downloaded 400 million times. One hundred and thirty million people play each month. Mashable is the largest independent website dedicated to online news coverage of the digital [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day.jpg" class="thickbox no_icon" rel="gallery-7199" title="Angry Birds: 30 Million Daily Active Users And 300 Million Minutes Of Gameplay Per Day"><img src="http://news-tracker.com/wp-content/uploads/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day-150x150.jpg" class="alignright" title="Angry Birds: 30 Million Daily Active Users And 300 Million Minutes Of Gameplay Per Day" alt="Angry Birds: 30 Million Daily Active Users And 300 Million Minutes Of Gameplay Per Day" width="150" /></a>
<p> Thirty million people in the game every day, announced at Web 2.0 Summit in San Francisco. Andrew Stalbow, Rovio GM North America, says that different versions have been downloaded 400 million times. One hundred and thirty million people play each month. </p>
<p><span id="more-7199"></span>
<p> Mashable is the largest independent website dedicated to online news coverage of the digital culture, media and technology. Founded in 2005, Mashable is based in New York with an office in San Francisco. With more than 20 million unique visitors per month, Mashable has one of the most popular online news. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/angry-birds-30-million-daily-active-users-and-300-million-minutes-of-gameplay-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Baby Tried To Use A Glossy Magazine Like An IPad, And Failed</title>
		<link>http://news-tracker.com/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed/</link>
		<comments>http://news-tracker.com/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:04:17 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tried]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://news-tracker.com/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed/</guid>
		<description><![CDATA[The one year old girl in the video below is of course not always want to turn the page on paper. While many commentators were angry, saying that the introduction of a one-IPAD is the first book of bad parents, I disagree. What&#39;s wrong with giving your child the best technology and start? I prefer [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://news-tracker.com/wp-content/uploads/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed.jpg" class="thickbox no_icon" rel="gallery-7163" title="This Baby Tried To Use A Glossy Magazine Like An IPad, And Failed"><img src="http://news-tracker.com/wp-content/uploads/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed-150x150.jpg" class="alignright" title="This Baby Tried To Use A Glossy Magazine Like An IPad, And Failed" alt="This Baby Tried To Use A Glossy Magazine Like An IPad, And Failed" width="150" /></a>
<p> The one year old girl in the video below is of course not always want to turn the page on paper. While many commentators were angry, saying that the introduction of a one-IPAD is the first book of bad parents, I disagree. What&#39;s wrong with giving your child the best technology and start? I prefer to read on Kindle, because my son should not adopt new technologies as well?. </p>
<p><span id="more-7163"></span>
<p> Codes of technology in our minds, change the operating system. Sample clips of real life a year, with growth of the touch screen and print. The video shows how magazines are useless and impossible to understand for digital natives. Humble tribute to Steve Jobs, the most important person: a child. And as it becomes useless. Medium is the message. Apple products have done well. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://news-tracker.com/this-baby-tried-to-use-a-glossy-magazine-like-an-ipad-and-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Implant Lets Monkeys Control Virtual Hand And</title>
		<link>http://news-tracker.com/brain-implant-lets-monkeys-control-virtual-hand-and/</link>
		<comments>http://news-tracker.com/brain-implant-lets-monkeys-control-virtual-hand-and/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:36:14 +0000</pubDate>
		<dc:creator>News Hunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hand]]></category>
